
Bra Size Guide
Our AWWA Lush Bra is available in regular and + cup size for a personalised fit.
| Underband (cm) |
Fits Cup Size |
|
| 3XS | 54 - 60 | B - D |
| 3XS+ | 54 - 60 | DD - F |
| 2XS | 60 - 66 | B- D |
| 2XS+ | 60 - 66 | DD - F |
| XS | 66 - 72 | B - D |
| XS+ | 66 - 72 | DD - F |
| S | 72 - 78 | B - D |
| S+ | 72 - 78 | DD - F |
| M | 78 - 84 | B - D |
| M+ | 78 - 84 | DD - F |
| L | 84 - 90 | B - D |
| L+ | 84 - 90 | DD - F |
| XL | 90 - 96 | B - D |
| XL+ | 90 - 96 | DD - F |
| 2XL | 96 - 102 | B - D |
| 2XL+ | 96 - 102 | DD - F |
| 3XL | 102 - 108 | B - D |
| 3XL+ | 102 - 108 | DD - F |
| 4XL | 108 - 114 | B - D |
| 4XL+ | 108 - 114 | DD - F |
| 5XL | 114 - 120 | B - D |
| 5XL+ | 114 - 120 | DD - F |
| 6XL | 120 - 126 | B - D |
| 6XL+ | 120 - 126 | DD - F |
The AWWA Bralette fit is more inline with a sports crop with the most important measurement being the underband. If you are fuller busted than the optimal recommended fit, you can try sizing up one size.
| Underband (cm) | Fits Cup Size | |
| 3XS | 54 - 60 | B - D |
| 2XS | 60 - 66 | B- D |
| XS | 66 - 72 | B - D |
| S | 72 - 78 | B - D |
| M | 78 - 84 | B - D |
| L | 84 - 90 | B - D |
| XL | 90 - 96 | B - D |
| 2XL | 96 - 102 | B - D |
| 3XL | 102 - 108 | B - D |
| 4XL | 108 - 114 | B - D |
| 5XL | 114 - 120 | B - D |
| 6XL | 120 - 126 | B - D |